Biochemistry
Graduates with a degree in biochemistry will be well prepared for employment, graduate study in biochemistry or other chemistry-related fields, or professional school. Biochemists are employed in research, quality control, design, sales and management. Many graduates pursue masters and doctoral degrees in biochemistry, medicinal chemistry, and in other life science fields. A biochemistry degree is excellent preparation for medical school and related fields, and also for careers in business, law or education.
The curriculum at 麻痘精品 provides a rigorous introduction to all subdisciplines of chemistry along with biochemistry and applied biology. Students have access to modern instrumentation along with a well-equipped biochemistry lab. Rose-Hulman students are introduced to modern computational methods beginning in the sophomore year. There are many opportunities for research or other individual projects, and students are encouraged to present their results at regional and national chemistry conferences. Close interaction with engineering departments provides students with a point of view not available at most other undergraduate institutions.
List of Required Chemistry Courses
Course | Numbers | Credits | ||
---|---|---|---|---|
General Chemistry | 111, 113, 115 | 12 | ||
Organic Chemistry | 251, 252, 253 | 12 | ||
Analytical Chemistry | 225, 326, 327 | 12 | ||
Physical Chemistry | 361, 362, 363 | 12 | ||
Inorganic Chemistry | 441 | 4 | ||
Biochemistry | 330, 331, 430, 433 | 13 | ||
Research | 291, 391, 395, 490, 491, 496, 497 | 8 | ||
Career Preparation | 200 | 1 | ||
Electives | 8 | |||
Total | 86 |
Summary of minimum graduation requirements:
Course or areas | Required | Elective | Total | |||
---|---|---|---|---|---|---|
Chemistry | 78 | 8 | 86 | |||
Physics | 12 | 0 | 12 | |||
Mathematics | 23 | 0 | 23 | |||
Biology | 20 | 0 | 20 | |||
Humanities and Social Sciences | 4 | 32 | 36 | |||
Electives | 0 | 16 | 16 | |||
College and Life Skills | 1 | 0 | 1 | |||
Total | 136 | 56 | 194 |
Environmental Chemistry Minor for Most Students
Course Number | Course Title | Credits | ||
---|---|---|---|---|
CHEM111 | General Chemistry I | 4 | ||
CHEM113 | General Chemistry II | 4 | ||
CHEM115 | General Chemistry III | 4 | ||
CHEM225 | Analytical Chemistry | 4 | ||
CHEM251 | Organic Chemistry I | 4 | ||
CHEM264 | Introduction to Environmental Science | 4 | ||
CHEM371 | Environmental Analytical Chemistry | 4 | ||
CHE465 | Energy and the Environment | 4 | ||
Total | 32 |
Environmental Chemistry Minor for Chemical Engineers and Applied Biology Majors Environmental Certificate for Chemistry and Biochemistry Majors
Course Number | Course Title | Credits | ||
---|---|---|---|---|
CHEM225 | Analytical Chemistry | |||
or CHEM253 | Organic Chemistry III | 4 | ||
CHEM330 | Biochemistry I | |||
or CHEM361 | Physical Chemistry I | 4 | ||
CHEM303 | Chemical Engineering Thermodynamics | 4 | ||
CHEM264 | Introduction to Environmental Science | 4 | ||
CHEM371 | Environmental Analytical Chemistry | 4 | ||
Total | 20 |
Plan of Study
NOTES
Two degree or double major programs in biochemistry and either chemistry or biochemistry and molecular biology is not allowed.
*Subject to approval, CHEM 112 may be substituted for CHEM 111 and CHEM 113.
**CHE 303, CHE 304 and CHEM 360 may be substituted for CHEM 361 and CHEM 362.
^Students must complete at least 3 credits of CHEM 490 prior to the Spring quarter of their senior year.
Students may count up to 8 credits of research toward their electives, of which no more than 2 credits can come from CHEM 290.
##Research and independent study do not meet this requirement.